Magic valley Astronomical Society Member Astronomical League Current phase of the moon from US Naval Observatory Sunspot activity from Space Weather

Astro Photos
Library
   CCD Camera
   Eyepieces
   Filter Wheel
   Filters
   Finder
   Star Test
   Calibration
   Video Titler
   Misc
   Stsp
Contact Us

Global Links
(Open in new window)
Google
Solar System Simulator
S&T Observing Page
Telescopes at the Herrett Center -- by Apeture
Optical System Apeture
inch (mm)
f/ fl
DFM 24" Ritchey-Chretien 24.0 (609.6) 8.0 4877
JMI NGT-18 Newtonian 18.0 (457.2) 4.5 2057
Meade 2120 LX6 10" Schmidt Cassegrain 10.0 (254.0) 6.3 1600
Meade LX10 8" Schmodt-Cassegrain 8.0 (203.2) 10.0 2032
Celestron C-8 Schmodt-Cassegrain (Dr. Alan Frost) 8.0 (203.2) 10.0 2032
Takahashi Epsilon 180ED Hypervolic Astrograph 7.1 (177.8) 2.8 504
Questar 7" Maksutov 7.0 (177.8) 13.4 2383
Meade 127ED 5" Apochromatic (finder on DFM 24") 5.0 (127.0) 9.0 1143
Questar 3.5" Maksutov 3.5 (88.9) 14.4 1289
Questar 3.5" Maksutov duplex 3.5 (88.9) 14.4 1289
Asanuma telephoto lens   6.3 400
Nikon Zoom lens   3.5 - 4.8 35 - 75
Olympus 50mm lens 1.1 (27.8) 1.8 50


Telescopes at the Herrett Center - by Focal Length (Magnification)
Optical System Apeture
inch (mm)
f/ fl
DFM 24" Ritchey-Chretien 24.0 (609.6) 8.0 4877
Questar 7" Maksutov 7.0 (177.8) 13.4 2383
JMI NGT-18 Newtonian 18.0 (457.2) 4.5 2057
Meade LX10 8" Schmodt-Cassegrain 8.0 (203.2) 10.0 2032
Celestron C-8 Schmodt-Cassegrain (Dr. Alan Frost) 8.0 (203.2) 10.0 2032
Meade 2120 LX6 10" Schmidt Cassegrain 10.0 (254.0) 6.3 1600
Questar 3.5" Maksutov 3.5 (88.9) 14.4 1289
Questar 3.5" Maksutov duplex 3.5 (88.9) 14.4 1289
Meade 127ED 5" Apochromatic (finder on DFM 24") 5.0 (127.0) 9.0 1143
Takahashi Epsilon 180ED Hypervolic Astrograph 7.1 (177.8) 2.8 504
Asanuma telephoto lens   6.3 400
Nikon Zoom lens   3.5 - 4.8 35 - 75
Olympus 50mm lens 1.1 (27.8) 1.8 50


Telescopes at the Herrett Center - by f ratio (brightness)
Optical System Apeture
inch (mm)
f/ fl
Olympus 50mm lens 1.1 (27.8) 1.8 50
Takahashi Epsilon 180ED Hypervolic Astrograph 7.1 (177.8) 2.8 504
Nikon Zoom lens   3.5 - 4.8 35 - 75
JMI NGT-18 Newtonian 18.0 (457.2) 4.5 2057
Meade 2120 LX6 10" Schmidt Cassegrain 10.0 (254.0) 6.3 1600
Asanuma telephoto lens   6.3 400
DFM 24" Ritchey-Chretien 24.0 (609.6) 8.0 4877
Meade 127ED 5" Apochromatic (finder on DFM 24") 5.0 (127.0) 9.0 1143
Meade LX10 8" Schmodt-Cassegrain 8.0 (203.2) 10.0 2032
Celestron C-8 Schmodt-Cassegrain (Dr. Alan Frost) 8.0 (203.2) 10.0 2032
Questar 7" Maksutov 7.0 (177.8) 13.4 2383
Questar 3.5" Maksutov 3.5 (88.9) 14.4 1289
Questar 3.5" Maksutov duplex 3.5 (88.9) 14.4 1289

Kimberly Lat: 42.538    Lon: -114.364    Alt: 1200    TZ: MST   
Click on location name to set your location for Heavens Above and Sky chart.
©2005 - 2008 Magic Valley Astronomical Society
Design and Hosting provided by Internet Marketing Specialists.




Update Header Images

Messages below may be useful if there are problems obtaining images from other sites.

Checking moon.gif - File is 13483 seconds old (14400) Keep old cache contents
Checking aroura.gif - File is 762 seconds old (900) Keep old cache contents
SunDate: 20080820 Today: 20081122
Checking sun.gif - File is 8083304 seconds old (0) - Loading http://www.spaceweather.com/images2008/22nov08/midi163.gif

Warning: fopen(/web/hosts/observatory.mvastro.org/pub/images/cache/sun.gif) [function.fopen]: failed to open stream: Permission denied in /web/syslib/cachefile.plib on line 30
Unable to open destination file: /web/hosts/observatory.mvastro.org/pub/images/cache/sun.gif

Warning: fclose(): supplied argument is not a valid stream resource in /web/syslib/cachefile.plib on line 42
Checking Space Weather headline.txt - File is 1102 seconds old (3600) Keep old cache contents